Product overview
SonicWall Firewalls is tracked by BlackTree as a server-side software product. Its lifecycle page separates release identity, maintenance and security boundaries using the publisher's registered source.
Main capabilities
- Networked or application service delivery
- Administrative and operational interfaces
- Versioned maintenance and security updates
Typical use
Used to provide application, infrastructure or operational services to other systems and users.
Deployment
Deployed on servers, virtual machines, containers or managed infrastructure.
Lifecycle records
| Release | Boundary | Date |
|---|
| 210 | Support ends | 30 May 2016 |
| 210W | Support ends | 30 May 2016 |
| 100 | Support ends | 15 November 2016 |
| 100W | Support ends | 15 November 2016 |
| 200 | Support ends | 13 January 2017 |
| 200W | Support ends | 13 January 2017 |
| 205 | Support ends | 30 June 2019 |
| 105 | Support ends | 28 July 2019 |
| 205W | Support ends | 5 August 2019 |
| 215 | Support ends | 31 August 2019 |
| 105W | Support ends | 10 September 2019 |
| 215W | Support ends | 1 June 2020 |
| 105W (Japan Model) | Support ends | 31 August 2020 |
| 205W (Japan Model) | Support ends | 31 August 2020 |
| 215W (Japan Model) | Support ends | 31 August 2020 |
| 300 | Support ends | 22 January 2024 |
| 300W | Support ends | 22 January 2024 |
| 300W (AC Model) | Support ends | 22 January 2024 |
| 300P | Support ends | 15 April 2025 |
| SOHO | Support ends | 15 April 2025 |
| SOHOW | Support ends | 15 April 2025 |
| 400 | Support ends | 31 July 2025 |
| 400W | Support ends | 31 July 2025 |
| 600 | Support ends | 31 July 2025 |
| 600P | Support ends | 31 July 2025 |
| 350 | Support ends | 30 September 2025 |
| 350W | Support ends | 30 September 2025 |
| 500 | Support ends | 30 September 2025 |
| 500W | Support ends | 30 September 2025 |
| SOHO 250 | Support ends | 30 September 2025 |
| SOHO 250W | Support ends | 30 September 2025 |
| TZ270 | Active support ends | 30 June 2026 |
| TZ470 | Active support ends | 30 June 2026 |
Official sources
VERIFIED
SonicWall SonicOS official lifecycle source
Checked automatically. A source link alone does not verify a lifecycle boundary.
Extracted 33 lifecycle record(s), including 33 bounded date record(s), from the registered official source.
Open publisher source ↗
Package vulnerability advisories
No OSV advisories are currently linked to this product identity. This is not evidence that the product has no vulnerabilities.