Bitcoin Core official lifecycle source
Checked automatically.
Extracted 21 lifecycle record(s), including 21 bounded date record(s), from the registered official source.
Open publisher sourceBitcoincore
Bitcoin Core is tracked by BlackTree as a server-side software product. Its lifecycle page separates release identity, maintenance and security boundaries using the publisher's registered source.
No support or retirement date is shown unless BlackTree can link it to a registered publisher source. A missing date means that a boundary is not publicly stated, has not yet been extracted, or still needs source routing. It does not mean the product is supported indefinitely.
Bitcoin Core is tracked by BlackTree as a server-side software product. Its lifecycle page separates release identity, maintenance and security boundaries using the publisher's registered source.
Used to provide application, infrastructure or operational services to other systems and users.
Deployed on servers, virtual machines, containers or managed infrastructure.
| Release | Boundary | Date |
|---|---|---|
| 0.8 | Support ends | 31 December 2015 |
| 0.9 | Support ends | 28 February 2016 |
| 0.10 | Support ends | 28 February 2017 |
| 0.11 | Support ends | 1 August 2017 |
| 0.12 | Support ends | 28 February 2018 |
| 0.13 | Support ends | 1 August 2018 |
| 0.14 | Support ends | 1 February 2019 |
| 0.15 | Support ends | 1 August 2019 |
| 0.16 | Support ends | 1 February 2020 |
| 0.17 | Support ends | 1 August 2020 |
| 0.18 | Support ends | 1 February 2021 |
| 0.19 | Support ends | 1 August 2021 |
| 0.20 | Support ends | 1 February 2022 |
| 0.21 | Support ends | 1 October 2022 |
| 22 | Support ends | 1 April 2023 |
| 23 | Support ends | 1 December 2023 |
| 24 | Support ends | 2 April 2024 |
| 25 | Support ends | 2 October 2024 |
| 26 | Support ends | 14 April 2025 |
| 27 | Support ends | 10 October 2025 |
| 28 | Support ends | 19 April 2026 |
Checked automatically.
Extracted 21 lifecycle record(s), including 21 bounded date record(s), from the registered official source.
Open publisher sourceNo OSV advisories are currently linked to this product identity. This is not evidence that the product has no vulnerabilities.