Samsung Mobile
Samsung Mobile devices
Affected and fixed version statements observed in the public BlackTree CVE catalogue. These statements describe vulnerability scope, not publisher support entitlement.
This identity is present in BlackTree CVE records, but no product-specific publisher support or retirement history is currently registered in Lifecycle.
A missing support date does not mean the product is supported. CVE publication dates and affected-version ranges must not be interpreted as EOL dates.
CVE-observed version history
| CVE | Published | Affected versions | Fixed version information | Publisher evidence |
|---|---|---|---|---|
| CVE-2024-20833 | 5 Mar 2024 | See the vendor and CVE records for the affected range. | SMR Mar-2024 Release in Android 11, 12, 13, 14 | Update reference ↗ |
| CVE-2024-20836 | 5 Mar 2024 | See the vendor and CVE records for the affected range. | SMR Mar-2024 Release in Android 11, 12, 13, 14 | Update reference ↗ |
| CVE-2024-20835 | 5 Mar 2024 | See the vendor and CVE records for the affected range. | SMR Mar-2024 Release in Android 11, 12, 13, 14 | Update reference ↗ |
| CVE-2024-20834 | 5 Mar 2024 | See the vendor and CVE records for the affected range. | SMR Mar-2024 Release in Android 11, 12, 13, 14 | Update reference ↗ |
| CVE-2024-20832 | 5 Mar 2024 | See the vendor and CVE records for the affected range. | SMR Mar-2024 Release in Selected Android 11, 12, 13, 14 MediaTek devices | Update reference ↗ |
| CVE-2024-20831 | 5 Mar 2024 | See the vendor and CVE records for the affected range. | SMR Mar-2024 Release in Selected Android 11, 12, 13, 14 MediaTek devices | Update reference ↗ |
| CVE-2024-20830 | 5 Mar 2024 | See the vendor and CVE records for the affected range. | SMR Mar-2024 Release in Android 11, 12, 13, 14 | Update reference ↗ |
| CVE-2023-52432 | 5 Mar 2024 | See the vendor and CVE records for the affected range. | SMR Sep-2023 Release in Android 13, 14 | Update reference ↗ |
| CVE-2024-20820 | 6 Feb 2024 | See the vendor and CVE records for the affected range. | SMR Feb-2024 Release in Selected Android 11, 12, 13 MediaTek devices | Update reference ↗ |
| CVE-2024-20819 | 6 Feb 2024 | See the vendor and CVE records for the affected range. | SMR Feb-2024 Release in Android 11, 12, 13, 14 | Update reference ↗ |
| CVE-2024-20818 | 6 Feb 2024 | See the vendor and CVE records for the affected range. | SMR Feb-2024 Release in Android 11, 12, 13, 14 | Update reference ↗ |
| CVE-2024-20817 | 6 Feb 2024 | See the vendor and CVE records for the affected range. | SMR Feb-2024 Release in Android 11, 12, 13, 14 | Update reference ↗ |
| CVE-2024-20816 | 6 Feb 2024 | See the vendor and CVE records for the affected range. | SMR Feb-2024 Release in Android 11, 12, 13, 14 | Update reference ↗ |
| CVE-2024-20815 | 6 Feb 2024 | See the vendor and CVE records for the affected range. | SMR Feb-2024 Release in Android 11, 12, 13, 14 | Update reference ↗ |
| CVE-2024-20814 | 6 Feb 2024 | See the vendor and CVE records for the affected range. | SMR Feb-2024 Release in Android 11, 12, 13, 14 | Update reference ↗ |
| CVE-2024-20813 | 6 Feb 2024 | See the vendor and CVE records for the affected range. | SMR Feb-2024 Release in Android 11, 12, 13, 14 | Update reference ↗ |
| CVE-2024-20812 | 6 Feb 2024 | See the vendor and CVE records for the affected range. | SMR Feb-2024 Release in Android 11, 12, 13, 14 | Update reference ↗ |
| CVE-2024-20811 | 6 Feb 2024 | See the vendor and CVE records for the affected range. | SMR Feb-2024 Release in Android 11, 12, 13, 14 | Update reference ↗ |
| CVE-2024-20810 | 6 Feb 2024 | See the vendor and CVE records for the affected range. | SMR Feb-2024 Release in Android 12, 13 | Update reference ↗ |
| CVE-2024-20806 | 4 Jan 2024 | See the vendor and CVE records for the affected range. | SMR Jan-2024 Release in Android 11, 12, 13, 14 | Update reference ↗ |
| CVE-2024-20805 | 4 Jan 2024 | See the vendor and CVE records for the affected range. | SMR Jan-2024 Release in Android 11, 12 and MyFiles prior to version 14.5.00.21 in Android 13 | Update reference ↗ |
| CVE-2024-20804 | 4 Jan 2024 | See the vendor and CVE records for the affected range. | SMR Jan-2024 Release in Android 11, 12 and MyFiles prior to version 14.5.00.21 in Android 13 | Update reference ↗ |
| CVE-2024-20803 | 4 Jan 2024 | See the vendor and CVE records for the affected range. | SMR Jan-2024 Release in Android 11, 12, 13, 14 | Update reference ↗ |
| CVE-2024-20802 | 4 Jan 2024 | See the vendor and CVE records for the affected range. | SMR Jan-2024 Release in Selected Android 13 devices | Update reference ↗ |
| CVE-2023-42563 | 5 Dec 2023 | See the vendor and CVE records for the affected range. | SMR Dec-2023 Release in Android 12, 13, 14 | Update reference ↗ |
| CVE-2023-42570 | 5 Dec 2023 | See the vendor and CVE records for the affected range. | SMR Dec-2023 Release in Android 11, 12, 13, 14 | Update reference ↗ |
| CVE-2023-42569 | 5 Dec 2023 | See the vendor and CVE records for the affected range. | SMR Dec-2023 Release in Android 11, 12, 13 | Update reference ↗ |
| CVE-2023-42568 | 5 Dec 2023 | See the vendor and CVE records for the affected range. | SMR Dec-2023 Release in Android 12, 13 | Update reference ↗ |
| CVE-2023-42567 | 5 Dec 2023 | See the vendor and CVE records for the affected range. | SMR Dec-2023 Release in Android 14 | Update reference ↗ |
| CVE-2023-42566 | 5 Dec 2023 | See the vendor and CVE records for the affected range. | SMR Dec-2023 Release in Android 11, 12, 13, 14 | Update reference ↗ |
| CVE-2023-42565 | 5 Dec 2023 | See the vendor and CVE records for the affected range. | SMR Dec-2023 Release in Android 13, 14 | Update reference ↗ |
| CVE-2023-42564 | 5 Dec 2023 | See the vendor and CVE records for the affected range. | SMR Dec-2023 Release in Android 11, 12, 13, 14 | Update reference ↗ |
| CVE-2023-42562 | 5 Dec 2023 | See the vendor and CVE records for the affected range. | SMR Dec-2023 Release in Android 12, 13, 14 | Update reference ↗ |
| CVE-2023-42561 | 5 Dec 2023 | See the vendor and CVE records for the affected range. | SMR Dec-2023 Release in Selected Android 11, 12, 13, 14 Qualcomm devices | Update reference ↗ |
| CVE-2023-42560 | 5 Dec 2023 | See the vendor and CVE records for the affected range. | SMR Dec-2023 Release in Android 11, 12, 13, 14 | Update reference ↗ |
| CVE-2023-42559 | 5 Dec 2023 | See the vendor and CVE records for the affected range. | SMR Dec-2023 Release in Android 11, 12, 13, 14 | Update reference ↗ |
| CVE-2023-42558 | 5 Dec 2023 | See the vendor and CVE records for the affected range. | SMR Dec-2023 Release in Android 13 | Update reference ↗ |
| CVE-2023-42557 | 5 Dec 2023 | See the vendor and CVE records for the affected range. | SMR Dec-2023 Release in Android 12, 13, 14 | Update reference ↗ |
| CVE-2023-42556 | 5 Dec 2023 | See the vendor and CVE records for the affected range. | SMR Dec-2023 Release in Android 11, 12, 13, 14 | Update reference ↗ |
| CVE-2023-42538 | 7 Nov 2023 | See the vendor and CVE records for the affected range. | SMR Nov-2023 Release in Android 11, 12, 13 | Update reference ↗ |
| CVE-2023-42537 | 7 Nov 2023 | See the vendor and CVE records for the affected range. | SMR Nov-2023 Release in Android 11, 12, 13 | Update reference ↗ |
| CVE-2023-42536 | 7 Nov 2023 | See the vendor and CVE records for the affected range. | SMR Nov-2023 Release in Android 11, 12, 13 | Update reference ↗ |
| CVE-2023-42535 | 7 Nov 2023 | See the vendor and CVE records for the affected range. | SMR Nov-2023 Release in Android 12, 13 | Update reference ↗ |
| CVE-2023-42534 | 7 Nov 2023 | See the vendor and CVE records for the affected range. | SMR Nov-2023 Release in Android 12, 13 | Update reference ↗ |
| CVE-2023-42533 | 7 Nov 2023 | See the vendor and CVE records for the affected range. | SMR Nov-2023 Release in Android 12, 13 | Update reference ↗ |
| CVE-2023-42532 | 7 Nov 2023 | See the vendor and CVE records for the affected range. | SMR Nov-2023 Release in Android 11, 12, 13 | Update reference ↗ |
| CVE-2023-42531 | 7 Nov 2023 | See the vendor and CVE records for the affected range. | SMR Nov-2023 Release in Android 11, 12, 13 | Update reference ↗ |
| CVE-2023-42530 | 7 Nov 2023 | See the vendor and CVE records for the affected range. | SMR Nov-2023 Release in Android 11, 12, 13 | Update reference ↗ |
| CVE-2023-42529 | 7 Nov 2023 | See the vendor and CVE records for the affected range. | SMR Nov-2023 Release in Android 11, 12, 13, 14 | Update reference ↗ |
| CVE-2023-42528 | 7 Nov 2023 | See the vendor and CVE records for the affected range. | SMR Nov-2023 Release in Android 11, 12, 13 | Update reference ↗ |
How this record is maintained
The CVE inventory is reconciled automatically from cve.blacktree.nl. Exact identity matches link to existing Lifecycle product or package histories. Unmatched products stay in a prioritised publisher-source research queue, and Lifecycle marks the date gap instead of inferring a support boundary from vulnerability data.