Samsung Mobile
Samsung Mobile devices
Affected and fixed version statements observed in the public BlackTree CVE catalogue. These statements describe vulnerability scope, not publisher support entitlement.
This identity is present in BlackTree CVE records, but no product-specific publisher support or retirement history is currently registered in Lifecycle.
A missing support date does not mean the product is supported. CVE publication dates and affected-version ranges must not be interpreted as EOL dates.
CVE-observed version history
| CVE | Published | Affected versions | Fixed version information | Publisher evidence |
|---|---|---|---|---|
| CVE-2026-21039 | 10 Jul 2026 | See the vendor and CVE records for the affected range. | SMR Jul-2026 Release in Android 15, 16 < * | Update reference ↗ |
| CVE-2026-21031 | 5 Jun 2026 | See the vendor and CVE records for the affected range. | SMR Jun-2026 Release in Android 15, 16 < * | Update reference ↗ |
| CVE-2026-21030 | 5 Jun 2026 | See the vendor and CVE records for the affected range. | SMR Jun-2026 Release in Android 14, 15, 16 < * | Update reference ↗ |
| CVE-2026-21029 | 5 Jun 2026 | See the vendor and CVE records for the affected range. | SMR Jun-2026 Release in Android 14, 15, 16 < * | Update reference ↗ |
| CVE-2026-21028 | 5 Jun 2026 | See the vendor and CVE records for the affected range. | SMR Jun-2026 Release in Android 16 < * | Update reference ↗ |
| CVE-2026-21027 | 5 Jun 2026 | See the vendor and CVE records for the affected range. | SMR Jun-2026 Release in Android 14, 15, 16 < * | Update reference ↗ |
| CVE-2026-21026 | 5 Jun 2026 | See the vendor and CVE records for the affected range. | SMR Jun-2026 Release in Android 16 < * | Update reference ↗ |
| CVE-2026-21025 | 5 Jun 2026 | See the vendor and CVE records for the affected range. | SMR Jun-2026 Release in Android 14, 15, 16 < * | Update reference ↗ |
| CVE-2026-21017 | 5 Jun 2026 | See the vendor and CVE records for the affected range. | SMR Jun-2026 Release in Android 14, 15, 16 < * | Update reference ↗ |
| CVE-2026-21022 | 13 May 2026 | See the vendor and CVE records for the affected range. | SMR May-2026 Release in Android 15, 16 < * | Update reference ↗ |
| CVE-2026-21021 | 13 May 2026 | See the vendor and CVE records for the affected range. | SMR May-2026 Release in Android 16 < * | Update reference ↗ |
| CVE-2026-21020 | 13 May 2026 | See the vendor and CVE records for the affected range. | SMR May-2026 Release in Android 14, 15, 16 < * | Update reference ↗ |
| CVE-2026-21019 | 13 May 2026 | See the vendor and CVE records for the affected range. | SMR May-2026 Release in Android Watch 14, 16 < * | Update reference ↗ |
| CVE-2026-21018 | 13 May 2026 | See the vendor and CVE records for the affected range. | SMR May-2026 Release in Android 14, 15, 16 < * | Update reference ↗ |
| CVE-2026-21016 | 13 May 2026 | See the vendor and CVE records for the affected range. | SMR May-2026 Release in Android 14, 15, 16 < * | Update reference ↗ |
| CVE-2026-21015 | 13 May 2026 | See the vendor and CVE records for the affected range. | SMR May-2026 Release in Android 14, 15, 16 < * | Update reference ↗ |
| CVE-2026-21023 | 29 Apr 2026 | See the vendor and CVE records for the affected range. | SMR Mar-2026 Release in Android 14, 15, 16 < * | Update reference ↗ |
| CVE-2026-21010 | 13 Apr 2026 | See the vendor and CVE records for the affected range. | SMR Apr-2026 Release in Android 14, 15, 16 < * | Update reference ↗ |
| CVE-2026-21008 | 13 Apr 2026 | See the vendor and CVE records for the affected range. | SMR Apr-2026 Release in Android 14, 15, 16 < * | Update reference ↗ |
| CVE-2026-21012 | 13 Apr 2026 | See the vendor and CVE records for the affected range. | SMR Apr-2026 Release in Android 14, 15, 16 < * | Update reference ↗ |
| CVE-2026-21011 | 13 Apr 2026 | See the vendor and CVE records for the affected range. | SMR Apr-2026 Release in Android 14, 15, 16 < * | Update reference ↗ |
| CVE-2026-21009 | 13 Apr 2026 | See the vendor and CVE records for the affected range. | SMR Apr-2026 Release in Android 14, 15, 16 < * | Update reference ↗ |
| CVE-2026-21007 | 13 Apr 2026 | See the vendor and CVE records for the affected range. | SMR Apr-2026 Release in Android 14, 15, 16 < * | Update reference ↗ |
| CVE-2026-21006 | 13 Apr 2026 | See the vendor and CVE records for the affected range. | SMR Apr-2026 Release in Android 15 < * | Update reference ↗ |
| CVE-2026-21003 | 13 Apr 2026 | See the vendor and CVE records for the affected range. | SMR Apr-2026 Release in Selected Android 14, 15, 16 devices < * | Update reference ↗ |
| CVE-2026-20992 | 16 Mar 2026 | See the vendor and CVE records for the affected range. | SMR Mar-2026 Release in Android 13, 14, 15, 16 | Update reference ↗ |
| CVE-2026-20991 | 16 Mar 2026 | See the vendor and CVE records for the affected range. | SMR Mar-2026 Release in Android 14, 15, 16 | Update reference ↗ |
| CVE-2026-20990 | 16 Mar 2026 | See the vendor and CVE records for the affected range. | SMR Mar-2026 Release in Android 14, 15, 16 | Update reference ↗ |
| CVE-2026-20989 | 16 Mar 2026 | See the vendor and CVE records for the affected range. | SMR Mar-2026 Release in Android 16 | Update reference ↗ |
| CVE-2026-20988 | 16 Mar 2026 | See the vendor and CVE records for the affected range. | SMR Mar-2026 Release in Android 16 | Update reference ↗ |
| CVE-2026-20983 | 4 Feb 2026 | See the vendor and CVE records for the affected range. | SMR Feb-2026 Release in Android 13, 14, 15 | Update reference ↗ |
| CVE-2026-20982 | 4 Feb 2026 | See the vendor and CVE records for the affected range. | SMR Feb-2026 Release in Android 14, 15, 16 | Update reference ↗ |
| CVE-2026-20981 | 4 Feb 2026 | See the vendor and CVE records for the affected range. | SMR Feb-2026 Release in Android 14, 15, 16 | Update reference ↗ |
| CVE-2026-20980 | 4 Feb 2026 | See the vendor and CVE records for the affected range. | SMR Feb-2026 Release in Android 14, 15, 16 | Update reference ↗ |
| CVE-2026-20979 | 4 Feb 2026 | See the vendor and CVE records for the affected range. | SMR Feb-2026 Release in Android 15, 16 | Update reference ↗ |
| CVE-2026-20978 | 4 Feb 2026 | See the vendor and CVE records for the affected range. | SMR Feb-2026 Release in Android 13, 14, 15 | Update reference ↗ |
| CVE-2026-20977 | 4 Feb 2026 | See the vendor and CVE records for the affected range. | SMR Feb-2026 Release in Android 14, 15, 16 | Update reference ↗ |
| CVE-2026-20974 | 9 Jan 2026 | See the vendor and CVE records for the affected range. | SMR Jan-2026 Release in Selected Android 13, 14, 15, 16 devices | Update reference ↗ |
| CVE-2026-20973 | 9 Jan 2026 | See the vendor and CVE records for the affected range. | SMR Jan-2026 Release in Android 13, 14, 15, 16 | Update reference ↗ |
| CVE-2026-20972 | 9 Jan 2026 | See the vendor and CVE records for the affected range. | SMR Jan-2026 Release in Android 13, 14, 15, 16 | Update reference ↗ |
| CVE-2026-20971 | 9 Jan 2026 | See the vendor and CVE records for the affected range. | SMR Jan-2026 Release in Android 13, 14, 15, 16 | Update reference ↗ |
| CVE-2026-20970 | 9 Jan 2026 | See the vendor and CVE records for the affected range. | SMR Jan-2026 Release in Android 15, 16 | Update reference ↗ |
| CVE-2026-20969 | 9 Jan 2026 | See the vendor and CVE records for the affected range. | SMR Jan-2026 Release in Selected Android 13, 14, 15, 16 devices | Update reference ↗ |
| CVE-2026-20968 | 9 Jan 2026 | See the vendor and CVE records for the affected range. | SMR Jan-2026 Release in Android 13, 14, 15, 16 | Update reference ↗ |
| CVE-2025-58480 | 2 Dec 2025 | See the vendor and CVE records for the affected range. | SMR Dec-2025 Release in Android 13, 14, 15, 16 | Update reference ↗ |
| CVE-2025-58479 | 2 Dec 2025 | See the vendor and CVE records for the affected range. | Samsung Mobile Devices: SMR Dec-2025 Release in Android 13, 14, 15, 16 | Update reference ↗ |
| CVE-2025-58478 | 2 Dec 2025 | See the vendor and CVE records for the affected range. | Samsung Mobile Devices: SMR Dec-2025 Release in Android 13, 14, 15, 16 | Update reference ↗ |
| CVE-2025-58477 | 2 Dec 2025 | See the vendor and CVE records for the affected range. | Samsung Mobile Devices: SMR Dec-2025 Release in Android 13, 14, 15, 16 | Update reference ↗ |
| CVE-2025-58476 | 2 Dec 2025 | See the vendor and CVE records for the affected range. | Samsung Mobile Devices: SMR Dec-2025 Release in Selected Android 13, 14, 15, 16 | Update reference ↗ |
| CVE-2025-58475 | 2 Dec 2025 | See the vendor and CVE records for the affected range. | Samsung Mobile Devices: SMR Dec-2025 Release in Android 13, 14, 15, 16 | Update reference ↗ |
How this record is maintained
The CVE inventory is reconciled automatically from cve.blacktree.nl. Exact identity matches link to existing Lifecycle product or package histories. Unmatched products stay in a prioritised publisher-source research queue, and Lifecycle marks the date gap instead of inferring a support boundary from vulnerability data.