Evidence-linked product lifecycle intelligenceSUPPORT · SECURITY · RETIREMENT
← Search results
CVE-LINKED INVENTORY1600 SECURITY RECORDS

Microsoft

Windows 10 Version 1809

Affected and fixed version statements observed in the public BlackTree CVE catalogue. These statements describe vulnerability scope, not publisher support entitlement.

Lifecycle evidence status

This identity is present in BlackTree CVE records, but no product-specific publisher support or retirement history is currently registered in Lifecycle.

A missing support date does not mean the product is supported. CVE publication dates and affected-version ranges must not be interpreted as EOL dates.

CVE-observed version history

CVEPublishedAffected versionsFixed version informationPublisher evidence
CVE-2023-21675 10 Jan 2023 10.0.17763.0 < 10.0.17763.3887; 10.0.0 < 10.0.17763.3887; 10.0.20348.0 < 10.0.20348.1487; 10.0.0 < 10.0.19042.2486; 10.0.0 < 10.0.22000.1455; 10.0.19043.0 < 10.0.19044.2486 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2023-21563 10 Jan 2023 10.0.17763.0 < 10.0.17763.3887; 10.0.0 < 10.0.17763.3887; 10.0.20348.0 < 10.0.20348.1487; 10.0.0 < 10.0.19042.2486; 10.0.0 < 10.0.22000.1455; 10.0.19043.0 < 10.0.19044.2486 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2023-21561 10 Jan 2023 10.0.17763.0 < 10.0.17763.3887; 10.0.0 < 10.0.17763.3887; 10.0.20348.0 < 10.0.20348.1487; 10.0.0 < 10.0.19042.2486; 10.0.0 < 10.0.22000.1455; 10.0.19043.0 < 10.0.19044.2486 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2023-21560 10 Jan 2023 10.0.17763.0 < 10.0.17763.3887; 10.0.0 < 10.0.17763.3887; 10.0.20348.0 < 10.0.20348.1487; 10.0.0 < 10.0.19042.2486; 10.0.0 < 10.0.22000.1455; 10.0.19043.0 < 10.0.19044.2486 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2023-21559 10 Jan 2023 10.0.17763.0 < 10.0.17763.3887; 10.0.0 < 10.0.17763.3887; 10.0.20348.0 < 10.0.20348.1487; 10.0.0 < 10.0.19042.2486; 10.0.0 < 10.0.22000.1455; 10.0.19043.0 < 10.0.19044.2486 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2023-21558 10 Jan 2023 10.0.17763.0 < 10.0.17763.3887; 10.0.0 < 10.0.17763.3887; 10.0.20348.0 < 10.0.20348.1487; 10.0.0 < 10.0.19042.2486; 10.0.0 < 10.0.22000.1455; 10.0.19043.0 < 10.0.19044.2486 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2023-21557 10 Jan 2023 10.0.17763.0 < 10.0.17763.3887; 10.0.0 < 10.0.17763.3887; 10.0.20348.0 < 10.0.20348.1487; 10.0.0 < 10.0.19042.2486; 10.0.0 < 10.0.22000.1455; 10.0.19043.0 < 10.0.19044.2486 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2023-21556 10 Jan 2023 10.0.17763.0 < 10.0.17763.3887; 10.0.0 < 10.0.17763.3887; 10.0.20348.0 < 10.0.20348.1487; 10.0.0 < 10.0.19042.2486; 10.0.0 < 10.0.22000.1455; 10.0.19043.0 < 10.0.19044.2486 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2023-21555 10 Jan 2023 10.0.17763.0 < 10.0.17763.3887; 10.0.0 < 10.0.17763.3887; 10.0.20348.0 < 10.0.20348.1487; 10.0.0 < 10.0.19042.2486; 10.0.0 < 10.0.22000.1455; 10.0.19043.0 < 10.0.19044.2486 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2023-21552 10 Jan 2023 10.0.17763.0 < 10.0.17763.3887; 10.0.0 < 10.0.17763.3887; 10.0.20348.0 < 10.0.20348.1487; 10.0.0 < 10.0.19042.2486; 10.0.0 < 10.0.22000.1455; 10.0.19043.0 < 10.0.19044.2486 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2023-21551 10 Jan 2023 10.0.17763.0 < 10.0.17763.3887; 10.0.0 < 10.0.17763.3887; 10.0.20348.0 < 10.0.20348.1487; 10.0.0 < 10.0.19042.2486; 10.0.0 < 10.0.22000.1455; 10.0.19043.0 < 10.0.19044.2486 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2023-21550 10 Jan 2023 10.0.17763.0 < 10.0.17763.3887; 10.0.0 < 10.0.17763.3887; 10.0.20348.0 < 10.0.20348.1487; 10.0.0 < 10.0.19042.2486; 10.0.0 < 10.0.22000.1455; 10.0.19043.0 < 10.0.19044.2486 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2023-21549 10 Jan 2023 10.0.17763.0 < 10.0.17763.3887; 10.0.0 < 10.0.17763.3887; 10.0.20348.0 < 10.0.20348.1487; 10.0.0 < 10.0.19042.2486; 10.0.0 < 10.0.22000.1455; 10.0.19043.0 < 10.0.19044.2486 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2023-21548 10 Jan 2023 10.0.17763.0 < 10.0.17763.3887; 10.0.0 < 10.0.17763.3887; 10.0.20348.0 < 10.0.20348.1487; 10.0.0 < 10.0.19042.2486; 10.0.0 < 10.0.22000.1455; 10.0.19043.0 < 10.0.19044.2486 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2023-21547 10 Jan 2023 10.0.17763.0 < 10.0.17763.3887; 10.0.0 < 10.0.17763.3887; 10.0.20348.0 < 10.0.20348.1487; 10.0.0 < 10.0.19042.2486; 10.0.0 < 10.0.22000.1455; 10.0.19043.0 < 10.0.19044.2486 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2023-21546 10 Jan 2023 10.0.17763.0 < 10.0.17763.3887; 10.0.0 < 10.0.17763.3887; 10.0.20348.0 < 10.0.20348.1487; 10.0.0 < 10.0.19042.2486; 10.0.0 < 10.0.22000.1455; 10.0.19043.0 < 10.0.19044.2486 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2023-21543 10 Jan 2023 10.0.17763.0 < 10.0.17763.3887; 10.0.0 < 10.0.17763.3887; 10.0.20348.0 < 10.0.20348.1487; 10.0.0 < 10.0.19042.2486; 10.0.0 < 10.0.22000.1455; 10.0.19043.0 < 10.0.19044.2486 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2023-21541 10 Jan 2023 10.0.17763.0 < 10.0.17763.3887; 10.0.0 < 10.0.17763.3887; 10.0.20348.0 < 10.0.20348.1487; 10.0.0 < 10.0.19042.2486; 10.0.0 < 10.0.22000.1455; 10.0.19043.0 < 10.0.19044.2486 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2023-21540 10 Jan 2023 10.0.17763.0 < 10.0.17763.3887; 10.0.0 < 10.0.17763.3887; 10.0.20348.0 < 10.0.20348.1487; 10.0.0 < 10.0.19042.2486; 10.0.0 < 10.0.22000.1455; 10.0.19043.0 < 10.0.19044.2486 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2023-21537 10 Jan 2023 10.0.17763.0 < 10.0.17763.3887; 10.0.0 < 10.0.17763.3887; 10.0.20348.0 < 10.0.20348.1487; 10.0.0 < 10.0.19042.2486; 10.0.0 < 10.0.22000.1455; 10.0.19043.0 < 10.0.19044.2486 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2023-21536 10 Jan 2023 10.0.17763.0 < 10.0.17763.3887; 10.0.0 < 10.0.17763.3887; 10.0.20348.0 < 10.0.20348.1487; 10.0.0 < 10.0.19042.2486; 10.0.0 < 10.0.22000.1455; 10.0.19043.0 < 10.0.19044.2486 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2023-21535 10 Jan 2023 10.0.17763.0 < 10.0.17763.3887; 10.0.0 < 10.0.17763.3887; 10.0.20348.0 < 10.0.20348.1487; 10.0.0 < 10.0.19042.2486; 10.0.0 < 10.0.22000.1455; 10.0.19043.0 < 10.0.19044.2486 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2023-21532 10 Jan 2023 10.0.17763.0 < 10.0.17763.3887; 10.0.0 < 10.0.17763.3887; 10.0.20348.0 < 10.0.20348.1487; 10.0.0 < 10.0.19042.2486; 10.0.0 < 10.0.22000.1455; 10.0.19043.0 < 10.0.19044.2486 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2023-21527 10 Jan 2023 10.0.17763.0 < 10.0.17763.3887; 10.0.0 < 10.0.17763.3887; 10.0.20348.0 < 10.0.20348.1487; 10.0.0 < 10.0.19042.2486; 10.0.0 < 10.0.22000.1455; 10.0.19043.0 < 10.0.19044.2486 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2023-21525 10 Jan 2023 10.0.17763.0 < 10.0.17763.3887; 10.0.0 < 10.0.17763.3887; 10.0.20348.0 < 10.0.20348.1487; 10.0.0 < 10.0.19042.2486; 10.0.0 < 10.0.22000.1455; 10.0.19043.0 < 10.0.19044.2486 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2023-21524 10 Jan 2023 10.0.17763.0 < 10.0.17763.3887; 10.0.0 < 10.0.17763.3887; 10.0.20348.0 < 10.0.20348.1487; 10.0.0 < 10.0.19042.2486; 10.0.0 < 10.0.22000.1455; 10.0.19043.0 < 10.0.19044.2486 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2022-44707 13 Dec 2022 10.0.17763.0 < 10.0.17763.3770; 10.0.0 < 10.0.17763.3770; 10.0.0 < 10.0.19043.2364; 10.0.20348.0 < 10.0.20348.1366; 10.0.0 < 10.0.19042.2364; 10.0.22000.0 < 10.0.22000.1335 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2022-44697 13 Dec 2022 10.0.17763.0 < 10.0.17763.3770; 10.0.0 < 10.0.17763.3770; 10.0.0 < 10.0.19043.2364; 10.0.20348.0 < 10.0.20348.1366; 10.0.0 < 10.0.19042.2364; 10.0.22000.0 < 10.0.22000.1335 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2022-44689 13 Dec 2022 10.0.17763.0 < 10.0.17763.3770; 10.0.0 < 10.0.17763.3770; 10.0.0 < 10.0.19043.2364; 10.0.20348.0 < 10.0.20348.1366; 10.0.0 < 10.0.19042.2364; 10.0.22000.0 < 10.0.22000.1335 An authoritative update reference is available, but the fixed version is not recorded in the structured CVE fields. Check the linked vendor advisory for the applicable release. Update reference ↗
CVE-2022-44683 13 Dec 2022 10.0.17763.0 < 10.0.17763.3770; 10.0.0 < 10.0.17763.3770; 10.0.0 < 10.0.19043.2364; 10.0.20348.0 < 10.0.20348.1366; 10.0.0 < 10.0.19042.2364; 10.0.22000.0 < 10.0.22000.1335 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2022-44682 13 Dec 2022 10.0.17763.0 < 10.0.17763.3770; 10.0.0 < 10.0.19043.2364; 10.0.20348.0 < 10.0.20348.1366; 10.0.22000.0 < 10.0.22000.1335; 10.0.19044.0 < 10.0.19044.2364; 10.0.22621.0 < 10.0.22621.993 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2022-44681 13 Dec 2022 10.0.17763.0 < 10.0.17763.3770; 10.0.0 < 10.0.17763.3770; 10.0.0 < 10.0.19043.2364; 10.0.20348.0 < 10.0.20348.1366; 10.0.0 < 10.0.19042.2364; 10.0.22000.0 < 10.0.22000.1335 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2022-44680 13 Dec 2022 10.0.17763.0 < 10.0.17763.3770; 10.0.0 < 10.0.17763.3770; 10.0.0 < 10.0.19043.2364; 10.0.20348.0 < 10.0.20348.1366; 10.0.0 < 10.0.19042.2364; 10.0.22000.0 < 10.0.22000.1335 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2022-44679 13 Dec 2022 10.0.17763.0 < 10.0.17763.3770; 10.0.0 < 10.0.17763.3770; 10.0.0 < 10.0.19043.2364; 10.0.20348.0 < 10.0.20348.1366; 10.0.0 < 10.0.19042.2364; 10.0.22000.0 < 10.0.22000.1335 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2022-44678 13 Dec 2022 10.0.17763.0 < 10.0.17763.3770; 10.0.0 < 10.0.17763.3770; 10.0.0 < 10.0.19043.2364; 10.0.20348.0 < 10.0.20348.1366; 10.0.0 < 10.0.19042.2364; 10.0.22000.0 < 10.0.22000.1335 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2022-44677 13 Dec 2022 10.0.17763.0 < 10.0.17763.3770; 10.0.0 < 10.0.17763.3770; 10.0.0 < 10.0.19043.2364; 10.0.20348.0 < 10.0.20348.1366; 10.0.0 < 10.0.19042.2364; 10.0.22000.0 < 10.0.22000.1335 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2022-44676 13 Dec 2022 10.0.17763.0 < 10.0.17763.3770; 10.0.0 < 10.0.17763.3770; 10.0.0 < 10.0.19043.2364; 10.0.20348.0 < 10.0.20348.1366; 10.0.0 < 10.0.19042.2364; 10.0.22000.0 < 10.0.22000.1335 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2022-44675 13 Dec 2022 10.0.17763.0 < 10.0.17763.3770; 10.0.0 < 10.0.17763.3770; 10.0.0 < 10.0.19043.2364; 10.0.20348.0 < 10.0.20348.1366; 10.0.0 < 10.0.19042.2364; 10.0.22000.0 < 10.0.22000.1335 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2022-44674 13 Dec 2022 10.0.17763.0 < 10.0.17763.3770; 10.0.0 < 10.0.17763.3770; 10.0.0 < 10.0.19043.2364; 10.0.20348.0 < 10.0.20348.1366; 10.0.0 < 10.0.19042.2364; 10.0.22000.0 < 10.0.22000.1335 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2022-44673 13 Dec 2022 10.0.17763.0 < 10.0.17763.3770; 10.0.0 < 10.0.19043.2364; 10.0.0 < 10.0.19042.2364; 10.0.19044.0 < 10.0.19044.2364; 10.0.19045.0 < 10.0.19045.2364; 10.0.10240.0 < 10.0.10240.19624; 10.0.14393.0 < 10.0.14393.5582; 6.1.0 < 6.1.7601.26266 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2022-44671 13 Dec 2022 10.0.17763.0 < 10.0.17763.3770; 10.0.0 < 10.0.17763.3770; 10.0.0 < 10.0.19043.2364; 10.0.20348.0 < 10.0.20348.1366; 10.0.0 < 10.0.19042.2364; 10.0.22000.0 < 10.0.22000.1335 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2022-44670 13 Dec 2022 10.0.17763.0 < 10.0.17763.3770; 10.0.0 < 10.0.17763.3770; 10.0.0 < 10.0.19043.2364; 10.0.20348.0 < 10.0.20348.1366; 10.0.0 < 10.0.19042.2364; 10.0.22000.0 < 10.0.22000.1335 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2022-44669 13 Dec 2022 10.0.17763.0 < 10.0.17763.3770; 10.0.0 < 10.0.17763.3770; 10.0.0 < 10.0.19043.2364; 10.0.20348.0 < 10.0.20348.1366; 10.0.0 < 10.0.19042.2364; 10.0.22000.0 < 10.0.22000.1335 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2022-44668 13 Dec 2022 10.0.17763.0 < 10.0.17763.3770; 10.0.0 < 10.0.17763.3770; 10.0.0 < 10.0.19043.2364; 10.0.20348.0 < 10.0.20348.1366; 10.0.0 < 10.0.19042.2364; 10.0.22000.0 < 10.0.22000.1335 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2022-44667 13 Dec 2022 10.0.17763.0 < 10.0.17763.3770; 10.0.0 < 10.0.17763.3770; 10.0.0 < 10.0.19043.2364; 10.0.20348.0 < 10.0.20348.1366; 10.0.0 < 10.0.19042.2364; 10.0.22000.0 < 10.0.22000.1335 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2022-44666 13 Dec 2022 10.0.17763.0 < 10.0.17763.3770; 10.0.0 < 10.0.17763.3770; 10.0.0 < 10.0.19043.2364; 10.0.20348.0 < 10.0.20348.1366; 10.0.0 < 10.0.19042.2364; 10.0.22000.0 < 10.0.22000.1335 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2022-41121 13 Dec 2022 10.0.17763.0 < 10.0.17763.3770; 10.0.0 < 10.0.17763.3770; 10.0.0 < 10.0.19043.2364; 10.0.20348.0 < 10.0.20348.1366; 10.0.0 < 10.0.19042.2364; 10.0.22000.0 < 10.0.22000.1335 An authoritative update reference is available, but the fixed version is not recorded in the structured CVE fields. Check the linked vendor advisory for the applicable release. Update reference ↗
CVE-2022-41094 13 Dec 2022 10.0.17763.0 < 10.0.17763.3770; 10.0.0 < 10.0.19043.2364; 10.0.20348.0 < 10.0.20348.1366; 10.0.22000.0 < 10.0.22000.1335; 10.0.19044.0 < 10.0.19044.2364; 10.0.22621.0 < 10.0.22621.993 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2022-41077 13 Dec 2022 10.0.17763.0 < 10.0.17763.3770; 10.0.0 < 10.0.17763.3770; 10.0.0 < 10.0.19043.2364; 10.0.20348.0 < 10.0.20348.1366; 10.0.0 < 10.0.19042.2364; 10.0.22000.0 < 10.0.22000.1335 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2022-41074 13 Dec 2022 10.0.17763.0 < 10.0.17763.3770; 10.0.0 < 10.0.17763.3770; 10.0.0 < 10.0.19043.2364; 10.0.20348.0 < 10.0.20348.1366; 10.0.0 < 10.0.19042.2364; 10.0.22000.0 < 10.0.22000.1335 No fixed version is explicitly recorded in the structured CVE data. Use CVE record

How this record is maintained

The CVE inventory is reconciled automatically from cve.blacktree.nl. Exact identity matches link to existing Lifecycle product or package histories. Unmatched products stay in a prioritised publisher-source research queue, and Lifecycle marks the date gap instead of inferring a support boundary from vulnerability data.