Evidence-linked product lifecycle intelligenceSUPPORT · SECURITY · RETIREMENT
← Search results
CVE-LINKED INVENTORY1319 SECURITY RECORDS

Microsoft

Windows 10 Version 1607

Affected and fixed version statements observed in the public BlackTree CVE catalogue. These statements describe vulnerability scope, not publisher support entitlement.

Lifecycle evidence status

This identity is present in BlackTree CVE records, but no product-specific publisher support or retirement history is currently registered in Lifecycle.

A missing support date does not mean the product is supported. CVE publication dates and affected-version ranges must not be interpreted as EOL dates.

CVE-observed version history

CVEPublishedAffected versionsFixed version informationPublisher evidence
CVE-2026-21249 10 Feb 2026 10.0.14393.0 < 10.0.14393.8868; 10.0.17763.0 < 10.0.17763.8389; 10.0.19044.0 < 10.0.19044.6937; 10.0.19045.0 < 10.0.19045.6937; 10.0.22631.0 < 10.0.22631.6649; 10.0.26100.0 < 10.0.26100.7840; 10.0.26200.0 < 10.0.26200.7840 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-21253 10 Feb 2026 10.0.14393.0 < 10.0.14393.8868; 10.0.17763.0 < 10.0.17763.8389; 10.0.19044.0 < 10.0.19044.6937; 10.0.19045.0 < 10.0.19045.6937; 10.0.22631.0 < 10.0.22631.6649; 10.0.26100.0 < 10.0.26100.7840; 10.0.26200.0 < 10.0.26200.7840 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-21255 10 Feb 2026 10.0.14393.0 < 10.0.14393.8868; 10.0.17763.0 < 10.0.17763.8389; 10.0.19044.0 < 10.0.19044.6937; 10.0.19045.0 < 10.0.19045.6937; 10.0.22631.0 < 10.0.22631.6649; 10.0.26100.0 < 10.0.26100.7840; 10.0.26200.0 < 10.0.26200.7840 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-21508 10 Feb 2026 10.0.14393.0 < 10.0.14393.8868; 10.0.17763.0 < 10.0.17763.8389; 10.0.19044.0 < 10.0.19044.6937; 10.0.19045.0 < 10.0.19045.6937; 10.0.22631.0 < 10.0.22631.6649; 10.0.26100.0 < 10.0.26100.7840; 10.0.26200.0 < 10.0.26200.7840 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-21236 10 Feb 2026 10.0.14393.0 < 10.0.14393.8868; 10.0.17763.0 < 10.0.17763.8389; 10.0.19044.0 < 10.0.19044.6937; 10.0.19045.0 < 10.0.19045.6937; 10.0.22631.0 < 10.0.22631.6649; 10.0.26100.0 < 10.0.26100.7840; 10.0.26200.0 < 10.0.26200.7840 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-21235 10 Feb 2026 10.0.14393.0 < 10.0.14393.8868; 10.0.17763.0 < 10.0.17763.8389; 10.0.19044.0 < 10.0.19044.6937; 10.0.19045.0 < 10.0.19045.6937; 10.0.22631.0 < 10.0.22631.6649; 10.0.28000.0 < 10.0.28000.1575 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-21246 10 Feb 2026 10.0.14393.0 < 10.0.14393.8868; 10.0.17763.0 < 10.0.17763.8389; 10.0.19044.0 < 10.0.19044.6937; 10.0.19045.0 < 10.0.19045.6937; 10.0.22631.0 < 10.0.22631.6649; 10.0.26100.0 < 10.0.26100.7840; 10.0.26200.0 < 10.0.26200.7840 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-21247 10 Feb 2026 10.0.14393.0 < 10.0.14393.8868; 10.0.17763.0 < 10.0.17763.8389; 10.0.19044.0 < 10.0.19044.6937; 10.0.19045.0 < 10.0.19045.6937; 10.0.22631.0 < 10.0.22631.6649; 10.0.26100.0 < 10.0.26100.7840; 10.0.26200.0 < 10.0.26200.7840 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-21248 10 Feb 2026 10.0.14393.0 < 10.0.14393.8868; 10.0.17763.0 < 10.0.17763.8389; 10.0.19044.0 < 10.0.19044.6937; 10.0.19045.0 < 10.0.19045.6937; 10.0.22631.0 < 10.0.22631.6649; 10.0.26100.0 < 10.0.26100.7840; 10.0.26200.0 < 10.0.26200.7840 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20939 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20937 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20936 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20931 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20929 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 6.1.7601.0 < 6.1.7601.28117 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20872 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20868 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20853 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20849 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20848 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20843 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20940 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 6.1.7601.0 < 6.1.7601.28117 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20934 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20932 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20927 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20926 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20925 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20922 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20921 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20919 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20875 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20869 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20860 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20856 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20852 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20847 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20844 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20840 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20839 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20836 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20834 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20832 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20831 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20828 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20827 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20826 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20824 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20823 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20822 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20821 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record
CVE-2026-20820 13 Jan 2026 10.0.14393.0 < 10.0.14393.8783; 10.0.17763.0 < 10.0.17763.8276; 10.0.19044.0 < 10.0.19044.6809; 10.0.19045.0 < 10.0.19045.6809; 10.0.22631.0 < 10.0.22631.6491; 10.0.26100.0 < 10.0.26100.7623; 10.0.26200.0 < 10.0.26200.7623 No fixed version is explicitly recorded in the structured CVE data. Use CVE record

How this record is maintained

The CVE inventory is reconciled automatically from cve.blacktree.nl. Exact identity matches link to existing Lifecycle product or package histories. Unmatched products stay in a prioritised publisher-source research queue, and Lifecycle marks the date gap instead of inferring a support boundary from vulnerability data.