Microsoft
Microsoft Edge (Chromium-based)
Affected and fixed version statements observed in the public BlackTree CVE catalogue. These statements describe vulnerability scope, not publisher support entitlement.
This identity is present in BlackTree CVE records, but no product-specific publisher support or retirement history is currently registered in Lifecycle.
A missing support date does not mean the product is supported. CVE publication dates and affected-version ranges must not be interpreted as EOL dates.
CVE-observed version history
| CVE | Published | Affected versions | Fixed version information | Publisher evidence |
|---|---|---|---|---|
| CVE-2026-88097 | 18 Sep 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 153.0.4234.46 | 153.0.4234.46:Security Update:https://docs.microsoft.com/en-us/DeployEdge/microsoft-edge-relnotes-security | Update reference ↗ |
| CVE-2026-85893 | 15 Sep 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 153.0.4234.32 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-69486 | 15 Sep 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 153.0.4234.32 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-85892 | 14 Sep 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 152.0.4191.66 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-77490 | 11 Sep 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 151.0.4129.107 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-70341 | 11 Sep 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 152.0.4191.52; Microsoft Edge for Android: 1.0.0.0 < 152.0.4191.52; Microsoft Edge for iOS: 1.0.0.0 < 152.0.4191.52; Microsoft Edge for Linux: 1.0.0 < 152.0.4191.52; Microsoft Edge for MAC: 1.0.0.0 < 152.0.4191.52 | An authoritative update reference is available, but the fixed version is not recorded in the structured CVE fields. Check the linked vendor advisory for the applicable release. | Update reference ↗ |
| CVE-2026-70309 | 28 Aug 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 150.0.4078.65 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-72984 | 28 Aug 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 152.0.4191.53; Microsoft Edge for Android: 1.0.0.0 < 152.0.4191.52; Microsoft Edge for iOS: 1.0.0.0 < 152.0.4191.52; Microsoft Edge for Linux: 1.0.0 < 152.0.4191.52; Microsoft Edge for MAC: 1.0.0.0 < 152.0.4191.52; Microsoft Edge for Windows: 1.0.0.0 < 152.0.4191.52 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-66798 | 28 Aug 2026 | Microsoft Edge (Chromium-based): -; Microsoft Edge for Android: 1.0.0.0 < 152.0.4191.52; Microsoft Edge for iOS: 1.0.0.0 < 152.0.4191.52; Microsoft Edge for Linux: 1.0.0 < 152.0.4191.52; Microsoft Edge for MAC: 1.0.0.0 < 152.0.4191.52; Microsoft Edge for Windows: 1.0.0.0 < 152.0.4191.52 | Before you apply this update, make sure all previously released errata that are relevant to your system are applied. For details on how to apply this update, refer to: https://access.redhat.com/articles/11258 | Update reference ↗ |
| CVE-2026-62904 | 28 Aug 2026 | Microsoft Edge (Chromium-based): -; Microsoft Edge for Android: 1.0.0.0 < 152.0.4191.52; Microsoft Edge for iOS: 1.0.0.0 < 152.0.4191.52; Microsoft Edge for Linux: 1.0.0 < 152.0.4191.52; Microsoft Edge for MAC: 1.0.0.0 < 152.0.4191.52; Microsoft Edge for Windows: 1.0.0.0 < 152.0.4191.52 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-58616 | 28 Aug 2026 | Microsoft Edge (Chromium-based): -; Microsoft Edge for Android: 1.0.0.0 < 152.0.4191.52; Microsoft Edge for iOS: 1.0.0.0 < 152.0.4191.52; Microsoft Edge for Linux: 1.0.0 < 152.0.4191.52; Microsoft Edge for MAC: 1.0.0.0 < 152.0.4191.52; Microsoft Edge for Windows: 1.0.0.0 < 152.0.4191.52 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-70331 | 28 Aug 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 150.0.4078.50; Microsoft Edge for iOS: 1.0.0.0 < 150.0.4078.50 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-72970 | 14 Aug 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 151.0.4129.86 | No fixed version is explicitly recorded in the structured CVE data. | Update reference ↗ |
| CVE-2026-70339 | 11 Aug 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 151.0.4129.78 | No fixed version is explicitly recorded in the structured CVE data. | Update reference ↗ |
| CVE-2026-66326 | 3 Aug 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 151.0.4129.59 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-66325 | 3 Aug 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 151.0.4129.59 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-66322 | 3 Aug 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 151.0.4129.59 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-66317 | 3 Aug 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 151.0.4129.59 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-66311 | 3 Aug 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 151.0.4129.59 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-65804 | 3 Aug 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 151.0.4129.59 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-65802 | 3 Aug 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 151.0.4129.59 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-66316 | 3 Aug 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 151.0.4129.59 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-66315 | 3 Aug 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 151.0.4129.59 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-66314 | 3 Aug 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 151.0.4129.59 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-66313 | 3 Aug 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 151.0.4129.59 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-66312 | 3 Aug 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 151.0.4129.59 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-66321 | 3 Aug 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 151.0.4129.59 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-66318 | 3 Aug 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 151.0.4129.59 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-57990 | 26 Jul 2026 | Microsoft Edge (Chromium-based): - | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-57989 | 26 Jul 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 150.0.4078.99 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-57978 | 26 Jul 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 150.0.4078.99 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-57980 | 17 Jul 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 150.0.4078.80 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-58596 | 12 Jul 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 150.0.4078.48 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-58281 | 11 Jul 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 150.0.4078.48 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-58525 | 8 Jul 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 150.0.4078.50 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-58523 | 3 Jul 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 150.0.4078.48 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-58291 | 3 Jul 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 150.0.4078.48 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-45489 | 3 Jul 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 150.0.4078.48 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-58597 | 3 Jul 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 150.0.4078.48 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-58524 | 3 Jul 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 150.0.4078.48 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-58300 | 3 Jul 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 150.0.4078.48 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-58298 | 3 Jul 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 150.0.4078.48 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-58297 | 3 Jul 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 150.0.4078.48 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-58296 | 3 Jul 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 150.0.4078.48 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-58295 | 3 Jul 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 150.0.4078.48 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-58294 | 3 Jul 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 150.0.4078.48 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-58293 | 3 Jul 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 150.0.4078.48 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-58292 | 3 Jul 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 150.0.4078.48 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-58290 | 3 Jul 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 150.0.4078.48 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2026-58289 | 3 Jul 2026 | Microsoft Edge (Chromium-based): 1.0.0.0 < 150.0.4078.48 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
How this record is maintained
The CVE inventory is reconciled automatically from cve.blacktree.nl. Exact identity matches link to existing Lifecycle product or package histories. Unmatched products stay in a prioritised publisher-source research queue, and Lifecycle marks the date gap instead of inferring a support boundary from vulnerability data.