Linux
kernel:
Affected and fixed version statements observed in the public BlackTree CVE catalogue. These statements describe vulnerability scope, not publisher support entitlement.
This identity is present in BlackTree CVE records, but no product-specific publisher support or retirement history is currently registered in Lifecycle.
A missing support date does not mean the product is supported. CVE publication dates and affected-version ranges must not be interpreted as EOL dates.
CVE-observed version history
| CVE | Published | Affected versions | Fixed version information | Publisher evidence |
|---|---|---|---|---|
| CVE-2026-53362 | 4 Jul 2026 | Linux: 773ba4fe9104a64a54d1c00f0fb6ffb95def2b03 < 14200d435af9a9eeb444f529fc2f689a236b7962, 773ba4fe9104a64a54d1c00f0fb6ffb95def2b03 < 65fb14cbebb0cd0eff903a22d33537ddc8b95769, 773ba4fe9104a64a54d1c00f0fb6ffb95def2b03 < 46f201f8b4c39633a1fa3dc12459f506d470993d, 773ba4fe9104a64a54d1c00f0fb6ffb95def2b03 < 6374fb9edf72c67a118a2c214a0dddd04c921e0a, 773ba4fe9104a64a54d1c00f0fb6ffb95def2b03 < e9eacf19281ea2498b36291b56c9606118c2d74e, 773ba4fe9104a64a54d1c00f0fb6ffb95def2b03 < 736b380e28d0480c7bc3e022f1950f31fe53a7c5, 6.0 | Linux: < 6.0, 6.1.177 ≤ 6.1.*, 6.6.144 ≤ 6.6.*, 6.12.95 ≤ 6.12.*, 6.18.38 ≤ 6.18.*, 7.1.3 ≤ 7.1.*, 7.2 ≤ * | Update reference ↗ |
| CVE-2026-53266 | 25 Jun 2026 | Linux: 63137bc5882a1882c553d389fdeeeace86ee1741 < bf84ad7c7a9ede46e31afaa41a1ba06a159e8c87, 63137bc5882a1882c553d389fdeeeace86ee1741 < 76280b78cc9f23bdc6438e10ad6dff148ef8375b, 63137bc5882a1882c553d389fdeeeace86ee1741 < b7e91939ba9be805a62a257fa4e227dffbb88fa0, 63137bc5882a1882c553d389fdeeeace86ee1741 < afd64b59c3de9bbbdd3759e834fdc55cda716e0b, 63137bc5882a1882c553d389fdeeeace86ee1741 < 153ea96c806aea395daba907a4f88480b6ad5093, 63137bc5882a1882c553d389fdeeeace86ee1741 < b18675263db1147c8e1cab625400c13a0d87bd2d, 63137bc5882a1882c553d389fdeeeace86ee1741 < c9b5ff59feffb92a147a84a5aa28acd2cb8ff4c5, 63137bc5882a1882c553d389fdeeeace86ee1741 < 67ba971ae02514d85818fe0c32549ab4bfa3bf49, 2f3839075a5f8dcf116c1abe35b36b018ac62445, 51ba2945a8ef65ae437c8f9ba05f0343aa82ae5b, b7d23c2c87584eb429f115c078ed511be8b18e29, 5.4.73 < 5.5, 5.8.17 < 5.9, 5.9.2 < 5.10, 5.10 | Linux: < 5.10, 5.10.259 ≤ 5.10.*, 5.15.210 ≤ 5.15.*, 6.1.176 ≤ 6.1.*, 6.6.143 ≤ 6.6.*, 6.12.94 ≤ 6.12.*, 6.18.36 ≤ 6.18.*, 7.0.13 ≤ 7.0.*, 7.1 ≤ * | Update reference ↗ |
| CVE-2026-31431 | 22 Apr 2026 | Linux: 72548b093ee38a6d4f2a19e6ef1948ae05c181f7 < 893d22e0135fa394db81df88697fba6032747667, 72548b093ee38a6d4f2a19e6ef1948ae05c181f7 < 19d43105a97be0810edbda875f2cd03f30dc130c, 72548b093ee38a6d4f2a19e6ef1948ae05c181f7 < 961cfa271a918ad4ae452420e7c303149002875b, 72548b093ee38a6d4f2a19e6ef1948ae05c181f7 < 3115af9644c342b356f3f07a4dd1c8905cd9a6fc, 72548b093ee38a6d4f2a19e6ef1948ae05c181f7 < 8b88d99341f139e23bdeb1027a2a3ae10d341d82, 72548b093ee38a6d4f2a19e6ef1948ae05c181f7 < fafe0fa2995a0f7073c1c358d7d3145bcc9aedd8, 72548b093ee38a6d4f2a19e6ef1948ae05c181f7 < ce42ee423e58dffa5ec03524054c9d8bfd4f6237, 72548b093ee38a6d4f2a19e6ef1948ae05c181f7 < a664bf3d603dc3bdcf9ae47cc21e0daec706d7a5, 4.14 | Linux: < 4.14, 5.10.254 ≤ 5.10.*, 5.15.204 ≤ 5.15.*, 6.1.170 ≤ 6.1.*, 6.6.137 ≤ 6.6.*, 6.12.85 ≤ 6.12.*, 6.18.22 ≤ 6.18.*, 6.19.12 ≤ 6.19.*, 7.0 ≤ * | Update reference ↗ |
| CVE-2025-39964 | 13 Oct 2025 | Linux: 8ff590903d5fc7f5a0a988c38267a3d08e6393a2 < 0f28c4adbc4a97437874c9b669fd7958a8c6d6ce, 8ff590903d5fc7f5a0a988c38267a3d08e6393a2 < e4c1ec11132ec466f7362a95f36a506ce4dc08c9, 8ff590903d5fc7f5a0a988c38267a3d08e6393a2 < 1f323a48e9b5ebfe6dc7d130fdf5c3c0e92a07c8, 8ff590903d5fc7f5a0a988c38267a3d08e6393a2 < 7c4491b5644e3a3708f3dbd7591be0a570135b84, 8ff590903d5fc7f5a0a988c38267a3d08e6393a2 < 9aee87da5572b3a14075f501752e209801160d3d, 8ff590903d5fc7f5a0a988c38267a3d08e6393a2 < 45bcf60fe49b37daab1acee57b27211ad1574042, 8ff590903d5fc7f5a0a988c38267a3d08e6393a2 < 1b34cbbf4f011a121ef7b2d7d6e6920a036d5285, 2.6.38 | Linux: < 2.6.38, 5.10.245 ≤ 5.10.*, 5.15.194 ≤ 5.15.*, 6.1.154 ≤ 6.1.*, 6.6.108 ≤ 6.6.*, 6.12.49 ≤ 6.12.*, 6.16.9 ≤ 6.16.*, 6.17 ≤ * | Update reference ↗ |
| CVE-2025-39682 | 5 Sep 2025 | Linux: 84c61fe1a75b4255df1e1e7c054c9e6d048da417 < 2902c3ebcca52ca845c03182000e8d71d3a5196f, 84c61fe1a75b4255df1e1e7c054c9e6d048da417 < c09dd3773b5950e9cfb6c9b9a5f6e36d06c62677, 84c61fe1a75b4255df1e1e7c054c9e6d048da417 < 3439c15ae91a517cf3c650ea15a8987699416ad9, 84c61fe1a75b4255df1e1e7c054c9e6d048da417 < 29c0ce3c8cdb6dc5d61139c937f34cb888a6f42e, 84c61fe1a75b4255df1e1e7c054c9e6d048da417 < 62708b9452f8eb77513115b17c4f8d1a22ebf843, 6.0 | Linux: < 6.0, 6.1.149 ≤ 6.1.*, 6.6.103 ≤ 6.6.*, 6.12.44 ≤ 6.12.*, 6.16.4 ≤ 6.16.*, 6.17 ≤ * | Update reference ↗ |
| CVE-2025-38352 | 22 Jul 2025 | Linux: 0bdd2ed4138ec04e09b4f8165981efc99e439f55 < 78a4b8e3795b31dae58762bc091bb0f4f74a2200, 0bdd2ed4138ec04e09b4f8165981efc99e439f55 < c076635b3a42771ace7d276de8dc3bc76ee2ba1b, 0bdd2ed4138ec04e09b4f8165981efc99e439f55 < 2f3daa04a9328220de46f0d5c919a6c0073a9f0b, 0bdd2ed4138ec04e09b4f8165981efc99e439f55 < 764a7a5dfda23f69919441f2eac2a83e7db6e5bb, 0bdd2ed4138ec04e09b4f8165981efc99e439f55 < 2c72fe18cc5f9f1750f5bc148cf1c94c29e106ff, 0bdd2ed4138ec04e09b4f8165981efc99e439f55 < c29d5318708e67ac13c1b6fc1007d179fb65b4d7, 0bdd2ed4138ec04e09b4f8165981efc99e439f55 < 460188bc042a3f40f72d34b9f7fc6ee66b0b757b, 0bdd2ed4138ec04e09b4f8165981efc99e439f55 < f90fff1e152dedf52b932240ebbd670d83330eca, 2.6.36 | Linux: < 2.6.36, 5.4.295 ≤ 5.4.*, 5.10.239 ≤ 5.10.*, 5.15.186 ≤ 5.15.*, 6.1.142 ≤ 6.1.*, 6.6.94 ≤ 6.6.*, 6.12.34 ≤ 6.12.*, 6.15.3 ≤ 6.15.*, 6.16 ≤ * | Update reference ↗ |
| CVE-2024-53197 | 27 Dec 2024 | Linux: 1da177e4c3f41524e886b7f1b8a0c1fc7321cac2 < 0b4ea4bfe16566b84645ded1403756a2dc4e0f19, 1da177e4c3f41524e886b7f1b8a0c1fc7321cac2 < 9b8460a2a7ce478e0b625af7c56d444dc24190f7, 1da177e4c3f41524e886b7f1b8a0c1fc7321cac2 < 62dc01c83fa71e10446ee4c31e0e3d5d1291e865, 1da177e4c3f41524e886b7f1b8a0c1fc7321cac2 < 9887d859cd60727432a01564e8f91302d361b72b, 1da177e4c3f41524e886b7f1b8a0c1fc7321cac2 < 920a369a9f014f10ec282fd298d0666129379f1b, 1da177e4c3f41524e886b7f1b8a0c1fc7321cac2 < b8f8b81dabe52b413fe9e062e8a852c48dd0680d, 1da177e4c3f41524e886b7f1b8a0c1fc7321cac2 < 379d3b9799d9da953391e973b934764f01e03960, 1da177e4c3f41524e886b7f1b8a0c1fc7321cac2 < b521b53ac6eb04e41c03f46f7fe452e4d8e9bcca, 1da177e4c3f41524e886b7f1b8a0c1fc7321cac2 < b909df18ce2a998afef81d58bbd1a05dc0788c40, 2.6.12 | Linux: < 2.6.12, 4.19.325 ≤ 4.19.*, 5.4.287 ≤ 5.4.*, 5.10.231 ≤ 5.10.*, 5.15.174 ≤ 5.15.*, 6.1.120 ≤ 6.1.*, 6.6.64 ≤ 6.6.*, 6.11.11 ≤ 6.11.*, 6.12.2 ≤ 6.12.*, 6.13 ≤ * | Update reference ↗ |
| CVE-2024-53150 | 24 Dec 2024 | Linux: b8e4f1fdfa422398c2d6c47bfb7d1feb3046d70a < a632bdcb359fd8145e86486ff8612da98e239acd, b8e4f1fdfa422398c2d6c47bfb7d1feb3046d70a < 45a92cbc88e4013bfed7fd2ccab3ade45f8e896b, b8e4f1fdfa422398c2d6c47bfb7d1feb3046d70a < ab011f7439d9bbfd34fd3b9cef4b2d6d952c9bb9, b8e4f1fdfa422398c2d6c47bfb7d1feb3046d70a < da13ade87a12dd58829278bc816a61bea06a56a9, b8e4f1fdfa422398c2d6c47bfb7d1feb3046d70a < 74cb86e1006c5437b1d90084d22018da30fddc77, b8e4f1fdfa422398c2d6c47bfb7d1feb3046d70a < ea0fa76f61cf8e932d1d26e6193513230816e11d, b8e4f1fdfa422398c2d6c47bfb7d1feb3046d70a < 096bb5b43edf755bc4477e64004fa3a20539ec2f, b8e4f1fdfa422398c2d6c47bfb7d1feb3046d70a < a3dd4d63eeb452cfb064a13862fb376ab108f6a6, 9feeaa50e5b4b0b71259d918a36ecf9059e60796, 3b17a13b687ae99939dc94a4ae01fbc34f68decc, 4.19.84 < 4.20, 5.3.11 < 5.4, 5.4 | Linux: < 5.4, 5.4.287 ≤ 5.4.*, 5.10.231 ≤ 5.10.*, 5.15.174 ≤ 5.15.*, 6.1.120 ≤ 6.1.*, 6.6.64 ≤ 6.6.*, 6.11.11 ≤ 6.11.*, 6.12.2 ≤ 6.12.*, 6.13 ≤ * | Update reference ↗ |
| CVE-2024-53104 | 2 Dec 2024 | Linux: c0efd232929c2cd87238de2cccdaf4e845be5b0c < 95edf13a48e75dc2cc5b0bc57bf90d6948a22fe8, c0efd232929c2cd87238de2cccdaf4e845be5b0c < 684022f81f128338fe3587ec967459669a1204ae, c0efd232929c2cd87238de2cccdaf4e845be5b0c < faff5bbb2762c44ec7426037b3000e77a11d6773, c0efd232929c2cd87238de2cccdaf4e845be5b0c < 467d84dc78c9abf6b217ada22b3fdba336262e29, c0efd232929c2cd87238de2cccdaf4e845be5b0c < beced2cb09b58c1243733f374c560a55382003d6, c0efd232929c2cd87238de2cccdaf4e845be5b0c < 575a562f7a3ec2d54ff77ab6810e3fbceef2a91d, c0efd232929c2cd87238de2cccdaf4e845be5b0c < 622ad10aae5f5e03b7927ea95f7f32812f692bb5, c0efd232929c2cd87238de2cccdaf4e845be5b0c < 1ee9d9122801eb688783acd07791f2906b87cb4f, c0efd232929c2cd87238de2cccdaf4e845be5b0c < ecf2b43018da9579842c774b7f35dbe11b5c38dd, 2.6.26 | Linux: < 2.6.26, 4.19.324 ≤ 4.19.*, 5.4.286 ≤ 5.4.*, 5.10.230 ≤ 5.10.*, 5.15.172 ≤ 5.15.*, 6.1.117 ≤ 6.1.*, 6.6.61 ≤ 6.6.*, 6.11.8 ≤ 6.11.*, 6.12.1 ≤ 6.12.*, 6.13 ≤ * | Update reference ↗ |
| CVE-2024-50302 | 19 Nov 2024 | Linux: 27ce405039bfe6d3f4143415c638f56a3df77dca < e7ea60184e1e88a3c9e437b3265cbb6439aa7e26, 27ce405039bfe6d3f4143415c638f56a3df77dca < 3f9e88f2672c4635960570ee9741778d4135ecf5, 27ce405039bfe6d3f4143415c638f56a3df77dca < d7dc68d82ab3fcfc3f65322465da3d7031d4ab46, 27ce405039bfe6d3f4143415c638f56a3df77dca < 05ade5d4337867929e7ef664e7ac8e0c734f1aaf, 27ce405039bfe6d3f4143415c638f56a3df77dca < 1884ab3d22536a5c14b17c78c2ce76d1734e8b0b, 27ce405039bfe6d3f4143415c638f56a3df77dca < 9d9f5c75c0c7f31766ec27d90f7a6ac673193191, 27ce405039bfe6d3f4143415c638f56a3df77dca < 492015e6249fbcd42138b49de3c588d826dd9648, 27ce405039bfe6d3f4143415c638f56a3df77dca < 177f25d1292c7e16e1199b39c85480f7f8815552, b2b6cadad699d44a8a5b2a60f3d960e00d6fb3b7, fe6c9b48ebc920ff21c10c50ab2729440c734254, 3.10.16 < 3.11, 3.11.5 < 3.12, 3.12 | Linux: < 3.12, 4.19.324 ≤ 4.19.*, 5.4.286 ≤ 5.4.*, 5.10.230 ≤ 5.10.*, 5.15.172 ≤ 5.15.*, 6.1.117 ≤ 6.1.*, 6.6.61 ≤ 6.6.*, 6.11.8 ≤ 6.11.*, 6.12 ≤ * | Update reference ↗ |
| CVE-2021-34981 | 7 May 2024 | 4.15.0-118-generic | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2024-1086 | 31 Jan 2024 | Kernel: 3.15 < 6.8 | An authoritative update reference is available, but the fixed version is not recorded in the structured CVE fields. Check the linked vendor advisory for the applicable release. | Update reference ↗ |
| CVE-2024-1085 | 31 Jan 2024 | 5.13 < 6.8 | An authoritative update reference is available, but the fixed version is not recorded in the structured CVE fields. Check the linked vendor advisory for the applicable release. | Update reference ↗ |
| CVE-2024-0775 | 22 Jan 2024 | < 4.14.315; 4.15 < 4.19.283; 4.20 < 5.4.243; 5.5 < 5.10.180; 5.11 < 5.15.112; 5.16 < 6.1.29; 6.2 < 6.2.16; 6.3 < 6.3.3 | Update to V2.4.8 or later version | Update reference ↗ |
| CVE-2024-0565 | 15 Jan 2024 | 4.19 < 5.10.211; 5.11 < 5.15.150; 5.16 < 6.1.69; 6.2 < 6.6.8 | 0:4.18.0-513.24.1.rt7.326.el8_9 < *; 0:4.18.0-513.24.1.el8_9 < *; 0:4.18.0-372.95.1.el8_6 < *; 0:4.18.0-477.51.1.el8_8 < *; 0:5.14.0-427.13.1.el9_4 < *; 0:5.14.0-284.59.1.el9_2 < * | Update reference ↗ |
| CVE-2022-2586 | 8 Jan 2024 | linux: 3.16 < 4.14.316, 4.15 < 4.19.256, 4.20 < 5.4.211, 5.5 < 5.10.137, 5.11 < 5.15.61, 5.16 < 5.18.18, 5.19 < 5.19.2 | An authoritative update reference is available, but the fixed version is not recorded in the structured CVE fields. Check the linked vendor advisory for the applicable release. | Update reference ↗ |
| CVE-2023-6932 | 19 Dec 2023 | 2.6.12 < 6.7 | Update to V3.1.5 or later version | Update reference ↗ |
| CVE-2023-6817 | 18 Dec 2023 | 5.6 < 6.7 | Update to V3.1.5 or later version | Update reference ↗ |
| CVE-2023-6610 | 8 Dec 2023 | < 6.1.74; 6.2 < 6.6.13 | 0:4.18.0-513.18.1.rt7.320.el8_9 < *; 0:4.18.0-513.18.1.el8_9 < *; 0:4.18.0-372.91.1.el8_6 < *; 0:4.18.0-477.51.1.el8_8 < *; 0:5.14.0-362.24.1.el9_3 < *; 0:5.14.0-284.52.1.el9_2 < * | Update reference ↗ |
| CVE-2023-6111 | 14 Nov 2023 | 6.6 < 6.7 | An authoritative update reference is available, but the fixed version is not recorded in the structured CVE fields. Check the linked vendor advisory for the applicable release. | Update reference ↗ |
| CVE-2023-5717 | 25 Oct 2023 | 4.4 < 6.6 | Update to V3.1.5 or later version | Update reference ↗ |
| CVE-2023-5345 | 3 Oct 2023 | 0.0 < 6.6 | An authoritative update reference is available, but the fixed version is not recorded in the structured CVE fields. Check the linked vendor advisory for the applicable release. | Update reference ↗ |
| CVE-2023-5197 | 26 Sep 2023 | 5.9 < 6.6 | An authoritative update reference is available, but the fixed version is not recorded in the structured CVE fields. Check the linked vendor advisory for the applicable release. | Update reference ↗ |
| CVE-2023-4921 | 12 Sep 2023 | 3.8 < 6.6 | Update to V3.1.5 or later version | Update reference ↗ |
| CVE-2023-4623 | 6 Sep 2023 | 2.6.12 < 6.6 | Update to V3.1.5 or later version | Update reference ↗ |
| CVE-2023-4622 | 6 Sep 2023 | Kernel: 4.2 < 4.14.324, 4.15 < 4.19.293, 4.20 < 5.4.255, 5.5 < 5.10.192, 5.11 < 5.15.128, 5.16 < 6.1.47, 6.2 < 6.4.12 | Kernel: 6.5 | Update reference ↗ |
| CVE-2023-4244 | 6 Sep 2023 | 0.0 < 4.19.316; 4.20 < 5.4.262; 5.5 < 5.10.198; 5.11 < 5.15.134; 5.16 < 6.1.56; 6.2 < 6.4.11 | An authoritative update reference is available, but the fixed version is not recorded in the structured CVE fields. Check the linked vendor advisory for the applicable release. | Update reference ↗ |
| CVE-2023-4208 | 6 Sep 2023 | 3.18 < 6.5 | No fixed version is explicitly recorded in the structured CVE data. | Use CVE record |
| CVE-2023-4207 | 6 Sep 2023 | 3.18 < 6.5 | An authoritative update reference is available, but the fixed version is not recorded in the structured CVE fields. Check the linked vendor advisory for the applicable release. | Update reference ↗ |
| CVE-2023-4206 | 6 Sep 2023 | 3.18 < 6.5 | An authoritative update reference is available, but the fixed version is not recorded in the structured CVE fields. Check the linked vendor advisory for the applicable release. | Update reference ↗ |
| CVE-2023-4015 | 6 Sep 2023 | 6.4 < 6.5 | Update to V1.3.0 or later version | Update reference ↗ |
| CVE-2023-3777 | 6 Sep 2023 | 5.9 < 6.5 | An authoritative update reference is available, but the fixed version is not recorded in the structured CVE fields. Check the linked vendor advisory for the applicable release. | Update reference ↗ |
| CVE-2023-3776 | 21 Jul 2023 | 2.6 < 6.5 | Update to V1.3.0 or later version | Update reference ↗ |
| CVE-2023-3611 | 21 Jul 2023 | 3.8 < 6.5 | Update to V3.1.5 or later version | Update reference ↗ |
| CVE-2023-3610 | 21 Jul 2023 | 5.9 < 6.4 | Update to V1.3.0 or later version | Update reference ↗ |
| CVE-2023-3609 | 21 Jul 2023 | 4.14.0 < 4.14.322; 4.15.0 < 4.19.291; 4.20.0 < 5.4.248; 5.5.0 < 5.10.185; 5.11.0 < 5.15.118; 5.16.0 < 6.1.35; 6.2.0 < 6.3.9 | 6.4.0; 04c55383fa5689357bcdd2c8036725a55ed632bc | Update reference ↗ |
| CVE-2023-3389 | 28 Jun 2023 | 5.13 < 6.4; 5.10.162 < 5.10.185 | An authoritative update reference is available, but the fixed version is not recorded in the structured CVE fields. Check the linked vendor advisory for the applicable release. | Update reference ↗ |
| CVE-2023-3090 | 28 Jun 2023 | 3.19 < 6.4 | An authoritative update reference is available, but the fixed version is not recorded in the structured CVE fields. Check the linked vendor advisory for the applicable release. | Update reference ↗ |
| CVE-2023-3268 | 16 Jun 2023 | 2.6.22 < 4.19.283; 4.20 < 5.4.243; 5.5 < 5.10.180; 5.11 < 5.15.111; 5.16 < 6.1.28; 6.2 < 6.2.15; 6.3 < 6.3.2 | An authoritative update reference is available, but the fixed version is not recorded in the structured CVE fields. Check the linked vendor advisory for the applicable release. | Update reference ↗ |
| CVE-2023-2008 | 14 Apr 2023 | 4.20 < 5.4.202; 5.5 < 5.10.127; 5.11 < 5.15.51; 5.16 < 5.18.8 | 5.19; 0:5.14.0-162.6.1.el9_1 < *; 0:5.14.0-162.6.1.rt21.168.el9_1 < *; 0:5.14.0-70.58.1.el9_0 < *; 0:5.14.0-70.58.1.rt21.129.el9_0 < * | Update reference ↗ |
| CVE-2022-42432 | 29 Mar 2023 | 6.0-rc2 | No fixed version is explicitly recorded in the structured CVE data. | Update reference ↗ |
| CVE-2023-0386 | 22 Mar 2023 | Kernel: Linux kernel 6.2-rc6 | An authoritative update reference is available, but the fixed version is not recorded in the structured CVE fields. Check the linked vendor advisory for the applicable release. | Update reference ↗ |
| CVE-2023-0266 | 30 Jan 2023 | Linux Kernel: 4.14 < 56b88b50565cd8b946a2d00b0c83927b7ebb055e | An authoritative update reference is available, but the fixed version is not recorded in the structured CVE fields. Check the linked vendor advisory for the applicable release. | Update reference ↗ |
| CVE-2022-3649 | 21 Oct 2022 | n/a | An authoritative update reference is available, but the fixed version is not recorded in the structured CVE fields. Check the linked vendor advisory for the applicable release. | Update reference ↗ |
| CVE-2022-3646 | 21 Oct 2022 | n/a | An authoritative update reference is available, but the fixed version is not recorded in the structured CVE fields. Check the linked vendor advisory for the applicable release. | Update reference ↗ |
| CVE-2022-3640 | 21 Oct 2022 | n/a | An authoritative update reference is available, but the fixed version is not recorded in the structured CVE fields. Check the linked vendor advisory for the applicable release. | Update reference ↗ |
| CVE-2022-3637 | 21 Oct 2022 | n/a | An authoritative update reference is available, but the fixed version is not recorded in the structured CVE fields. Check the linked vendor advisory for the applicable release. | Update reference ↗ |
| CVE-2022-3636 | 21 Oct 2022 | 33fc42de33278b2b3ec6f3390512987bc29a62b7 | An authoritative update reference is available, but the fixed version is not recorded in the structured CVE fields. Check the linked vendor advisory for the applicable release. | Update reference ↗ |
| CVE-2022-3635 | 21 Oct 2022 | n/a | An authoritative update reference is available, but the fixed version is not recorded in the structured CVE fields. Check the linked vendor advisory for the applicable release. | Update reference ↗ |
| CVE-2022-3633 | 21 Oct 2022 | n/a | An authoritative update reference is available, but the fixed version is not recorded in the structured CVE fields. Check the linked vendor advisory for the applicable release. | Update reference ↗ |
How this record is maintained
The CVE inventory is reconciled automatically from cve.blacktree.nl. Exact identity matches link to existing Lifecycle product or package histories. Unmatched products stay in a prioritised publisher-source research queue, and Lifecycle marks the date gap instead of inferring a support boundary from vulnerability data.